Global Market Access
Market access for your product, country by country.
Narmadi researches each market from its own regulations and handles radio, telecom, EMC and safety certification for manufacturers and laboratories.
- Countries researched
- 22
- Regulatory articles
- 397
- Products and technologies
- 107
- Years of experience
- 18
Where we certify
Click a country for its requirements. Countries without a page yet can still be searched: ask us about them.
Published: 22 countries with full requirements In research: 12 countries, page coming soon Other countries: ask us
Compare requirements at a glance
Key facts from our country research. Open a country for the full process, documents, labels and FAQ.
| Country | Authority | Local rep | Local testing | Validity | Lead time | Requirements |
|---|---|---|---|---|---|---|
| Egypt | NTRA | Not required | Depends on product | Permanent | Paperwork: 14 days. Local Testing 4-5 weeks. | Requirements → |
| Hong Kong | OFCA | Not required | Yes | Permanent | 15 working days | Requirements → |
| Japan | MIC | Required | Yes | Unlimited | 3–4 weeks | Requirements → |
| South Korea | RRA | Not required | Yes | Unlimited | About 8 weeks | Requirements → |
| Oman | TRA | Required | No | 4 years | 7-10 days | Requirements → |
| Saudi Arabia | CST | Required | No | 1 year | About 2 weeks | Requirements → |
| United Arab Emirates | TDRA | Required | Depends on product | 3 years | 3-5 working days | Requirements → |
| Yemen | MTIT | Required | No | About 2 years | 4–8 weeks | Requirements → |
| Mexico | CRT | Required | Yes | NOM: 1 year. CRT: Unlimited | NOM: 3-5 weeks. CRT: 20 business days. | Requirements → |
| Australia | ACMA | Required | No | 5 years | 5 business days | Requirements → |
| Argentina | ENACOM | Required | Depends on product | 3 years | 12-14 weeks | Requirements → |
| Brazil | ANATEL | Required | Yes | 2–3 years (by product category) | 8–12 weeks | Requirements → |
| India | WPC ETA and TEC MTCTE | Required | Yes | WPC ETA unlimited. TEC MTCTE is 5 years | WPC ETA certification is around 1 to 2 weeks. TEC MTCTE certification takes around 8-12 weeks | Requirements → |
| Brunei | AITI | Required | No | 1–5 years, not renewable | 2 weeks | Requirements → |
| Cambodia | TRC | Required | No | Unlimited | 15 working days | Requirements → |
| Indonesia | DJID | Required | Yes | 3 years | Local Testing around 5 weeks and Paperwork is about 3-5 week. | Requirements → |
| Laos | MTC | Required | Yes | 3 years | Paperwork: 10 working days. Local Testing: Take several additional weeks | Requirements → |
| Malaysia | SIRIM | Required | Depends on product | 5 years | Paperwork about 2weeks. Local testing approximately 4 to 6 weeks. | Requirements → |
| Philippines | NTC | Not required | No | Unlimited (until modified) | 20-25 business days | Requirements → |
| Singapore | IMDA | Required | No | 5 years | 3 days (M2M: 2–3 months) | Requirements → |
| Thailand | NBTC | Required | No | Unlimited | 4–8 weeks | Requirements → |
| Vietnam | MoST | Required | Yes | 3 years | 5–6 weeks | Requirements → |
Browse by product or technology
Which countries require certification for what you make, and the rules for the radio inside it.
What we handle
From the first regulatory check to the certificate and label.
How it works
- Tell us your product and marketsModel, radio technologies, and the countries you want to sell in.
- Get requirements, lead time and costA project handler maps each market from its current regulations.
- Testing and documentsLab reports, applicant, samples and labels: we coordinate it.
- Certificate and market accessWe follow up with the authority until the approval is issued.
Why Narmadi
- Easy communicationOne project handler per customer or country.
- Simple proceduresClear document lists and steps for every market.
- Supportive groupResearchers, field team and partner laboratories.
- Reasonable priceQuoted per market, with no surprises.
Trusted by local and international manufacturers of ICT and radio equipment, and by testing laboratories.
Latest regulatory news
All regulatory news →
India: DoT Delicenses the 5.9 GHz Band for C-V2X Communications
Japan Updates 433 MHz Regulations for TPMS and RKE Systems
Brazil ANATEL Launches CERTIFICA Platform for Telecom Type Approvals
Brazil’s New 6 GHz Wi-Fi Rules: ANATEL Spectrum Changes & Compliance
Indonesia RLAN Device Standards & Testing: Ministerial Decree 12 of 2025
Saudi Arabia Introduces New SASO 3114:2026 ICT Standard
Entering a new market?
Tell us your product and target countries. A project handler replies with requirements, lead time and cost.
Request a quote