<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Narmadi.com &#187; Cellular Operator</title>
	<atom:link href="http://www.narmadi.com/category/cellular-operator/feed" rel="self" type="application/rss+xml" />
	<link>http://www.narmadi.com</link>
	<description>Type Approval - Product Compliance specialists - Certification Partnership</description>
	<lastBuildDate>Tue, 27 Jul 2010 07:20:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Profile of Hutchison Telecommunications International Limited</title>
		<link>http://www.narmadi.com/2008/01/profile-of-hutchison-telecommunications-international-limited.html</link>
		<comments>http://www.narmadi.com/2008/01/profile-of-hutchison-telecommunications-international-limited.html#comments</comments>
		<pubDate>Mon, 14 Jan 2008 07:40:00 +0000</pubDate>
		<dc:creator>narmadi</dc:creator>
				<category><![CDATA[Cellular Operator]]></category>

		<guid isPermaLink="false">http://www.narmadi.com/2008/01/profile-of-hutchison-telecommunications-international-limited.html</guid>
		<description><![CDATA[Here is profile of Hutchison company as on their website, Hutchison Telecommunications International Limited (&#8216;Hutchison Telecom&#8216;) is a leading global provider of telecommunications services. We currently offers mobile and fixed-line telecommunication services in Hong Kong, and operates mobile telecommunications services in Macau, Israel, Indonesia, Vietnam, Sri Lanka, Ghana and Thailand. We were the first provider [...]]]></description>
		<wfw:commentRss>http://www.narmadi.com/2008/01/profile-of-hutchison-telecommunications-international-limited.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile of Smart Telecom</title>
		<link>http://www.narmadi.com/2008/01/profile-of-smart-telecom.html</link>
		<comments>http://www.narmadi.com/2008/01/profile-of-smart-telecom.html#comments</comments>
		<pubDate>Wed, 09 Jan 2008 05:41:00 +0000</pubDate>
		<dc:creator>narmadi</dc:creator>
				<category><![CDATA[Cellular Operator]]></category>

		<guid isPermaLink="false">http://www.narmadi.com/2008/01/profile-of-smart-telecom.html</guid>
		<description><![CDATA[Here is profile of Smart Telecom as on their own website.Smart Telecom provides the most advanced yet affordable cellular telecommunications service in Indonesia based on CDMA2000 technology for crystal clear voice communication and fast data access.Smart Telecom is committed to build world class quality cellular network in Indonesia and to provide best value for money [...]]]></description>
		<wfw:commentRss>http://www.narmadi.com/2008/01/profile-of-smart-telecom.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile of Mobile-8</title>
		<link>http://www.narmadi.com/2008/01/profile-of-mobile-8.html</link>
		<comments>http://www.narmadi.com/2008/01/profile-of-mobile-8.html#comments</comments>
		<pubDate>Wed, 09 Jan 2008 05:25:00 +0000</pubDate>
		<dc:creator>narmadi</dc:creator>
				<category><![CDATA[Cellular Operator]]></category>

		<guid isPermaLink="false">http://www.narmadi.com/2008/01/profile-of-mobile-8.html</guid>
		<description><![CDATA[(Mobile-8) was established on December 16, 2002 using the brand name Fren (Fast Reliable Enjoyable Network). Mobile-8 launched its prepaid service on December 8, 2003 and its postpaid service on April 8, 2004. Mobile-8 offers a variety of value-added services and programs using the CDMA 2000-1x technology that provides better voice clarity, lower dropped calls [...]]]></description>
		<wfw:commentRss>http://www.narmadi.com/2008/01/profile-of-mobile-8.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile of PT. Indosat</title>
		<link>http://www.narmadi.com/2008/01/profile-of-pt-indosat.html</link>
		<comments>http://www.narmadi.com/2008/01/profile-of-pt-indosat.html#comments</comments>
		<pubDate>Wed, 09 Jan 2008 05:23:00 +0000</pubDate>
		<dc:creator>narmadi</dc:creator>
				<category><![CDATA[Cellular Operator]]></category>

		<guid isPermaLink="false">http://www.narmadi.com/2008/01/profile-of-pt-indosat.html</guid>
		<description><![CDATA[PT. Indosat, Tbk was established in 1967 as a foreign investment company to provide international telecommunications services in Indonesia, commencing its operations in 1969 with the inauguration of the Jatiluhur earth station. In1980, the Government of Indonesia acquired all of the shares of Indosat, which then became a State-Owned Enterprise (SOE). In 1994, Indosat listed [...]]]></description>
		<wfw:commentRss>http://www.narmadi.com/2008/01/profile-of-pt-indosat.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Profile of Bakrie Telecom</title>
		<link>http://www.narmadi.com/2008/01/profile-of-bakrie-telecom.html</link>
		<comments>http://www.narmadi.com/2008/01/profile-of-bakrie-telecom.html#comments</comments>
		<pubDate>Wed, 09 Jan 2008 05:21:00 +0000</pubDate>
		<dc:creator>narmadi</dc:creator>
				<category><![CDATA[Cellular Operator]]></category>

		<guid isPermaLink="false">http://www.narmadi.com/2008/01/profile-of-bakrie-telecom.html</guid>
		<description><![CDATA[Bakrie Telecom has been one of the pioneers in Indonesia &#8217;s telecommunication industry. It has certainly been the leader in providing affordable fixed wireless services to customers, particularly those in the underserviced areas. Having adopted the more spectrum efficient Code Division Multiple Access (CDMA) technology, Bakrie Telecom is now poised to become a nationwide operator [...]]]></description>
		<wfw:commentRss>http://www.narmadi.com/2008/01/profile-of-bakrie-telecom.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>profile of PT.Excelcomindo Pratama Tbk &quot;XL&quot;</title>
		<link>http://www.narmadi.com/2008/01/profile-of-ptexcelcomindo-pratama-tbk-xl.html</link>
		<comments>http://www.narmadi.com/2008/01/profile-of-ptexcelcomindo-pratama-tbk-xl.html#comments</comments>
		<pubDate>Wed, 09 Jan 2008 05:17:00 +0000</pubDate>
		<dc:creator>narmadi</dc:creator>
				<category><![CDATA[Cellular Operator]]></category>

		<guid isPermaLink="false">http://www.narmadi.com/2008/01/profile-of-ptexcelcomindo-pratama-tbk-xl.html</guid>
		<description><![CDATA[PT. Excelcomindo Pratama Tbk(XL) obtained the Global System for Mobile Communications (GSM) 900 spectrum allocation license from Indonesian authority in September 1995, whereas its commercial operation started in October 1996, providing GSM cellular network and services in the country, in two allocated bandwidth of GSM 900 and subsequently the superior GSM 1800. XL was the [...]]]></description>
		<wfw:commentRss>http://www.narmadi.com/2008/01/profile-of-ptexcelcomindo-pratama-tbk-xl.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Leading Operator of Cellular Telecommunication Services&quot;Telkomsel&quot;</title>
		<link>http://www.narmadi.com/2008/01/the-leading-operator-of-cellular-telecommunication-servicestelkomsel.html</link>
		<comments>http://www.narmadi.com/2008/01/the-leading-operator-of-cellular-telecommunication-servicestelkomsel.html#comments</comments>
		<pubDate>Wed, 09 Jan 2008 05:06:00 +0000</pubDate>
		<dc:creator>narmadi</dc:creator>
				<category><![CDATA[Cellular Operator]]></category>

		<guid isPermaLink="false">http://www.narmadi.com/2008/01/the-leading-operator-of-cellular-telecommunication-servicestelkomsel.html</guid>
		<description><![CDATA[Telkomsel  is the leading operator of cellular telecommunications services in Indonesia by market share. By the end of March 2007, Telkomsel had 38,9 million customers which based on industry statistics represented a market share of around 55%.
Telkomsel provides GSM cellular services in Indonesia, through its own nationwide Dual band 900/1800 MHz GSM network, and [...]]]></description>
		<wfw:commentRss>http://www.narmadi.com/2008/01/the-leading-operator-of-cellular-telecommunication-servicestelkomsel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
